Youth | Junior | Young Adult | Adult | Family | Single Parent Family | Senior | Senior Family | |
---|---|---|---|---|---|---|---|---|
Joining Fee | $25 | $25 | $25 | $50 | $50 | $50 | $50 | $50 |
Annual | $312 | $337 | $366 | $477 | $710 | $594 | $384 | $594 |
6-Month | $166 | $180 | $192 | $254 | $383 | $319 | $206 | $319 |
3-Month | $90 | $95 | $103 | $135 | $203 | $169 | $109 | $169 |
1-Month | $35 | $37 | $40 | $50 | $74 | $63 | $42 | $63 |
10% EFT Discount | $32 | $34 | $37 | $45 | $67 | $58 | $39 | $58 |
The YWCA Gettysburg & Adams County does not accept memberships from other YWCAs or YMCAs. Non-members may purchase participation in most YWCA programs.
The YWCA honors Prime, Forever Fit, Silver & Fit, Active & Fit, and Silver Sneakers, and Renew Active insurance benefits.