Spirit of Gettysburg

                            14th Annual 5K Run

                          Saturday, July 10, 2004

                                 8:00 a.m.

                         Gettysburg, Pennsylvania

                     USATF Certification # PA 0101 WB

 

PLACE NAME                AGE S CITY            ST NO.   TIME

===== =================== === = =============== == ===== =======

    1 VINNEY MULVEY        26 M ASHBOURNE, IREL       11   14:44

    2 KEITH DOWLING        35 M RESTON          VA     1   14:51

    3 MICHAEL WARDIAN      30 M ARLINGTON       VA     7   15:03

    4 MATTHEW WAGONER      27 M NEW CUMBERLAND  PA   814   15:07

    5 MATT MARCINI         28 M YORK            PA     2   15:21

    6 JASON GISH           29 M CAMP HILL       PA    12   15:32

    7 MIKE MYKYTOK         33 M RAMSEY          NJ     4   15:39

    8 PAUL HUGUS           19 M BALTIMORE       MD   257   15:48

    9 MARK STICKLEY        41 M WINCHESTER      VA   648   15:52

   10 CHRIS ROBSON         19 M LEWISBETTY      PA   184   15:57

   11 JESSE ARMER          22 M BRUNNERSVILLE   PA    13   15:59

   12 JOHN MACCONNELL      19 M CAMP HILL       PA   867   16:05

   13 CHRIS CHATTEN        40 M COLUMBIA        MD     9   16:16

   14 JOE ABERNETHY        44 M COLLEGE PARK    MD   495   16:16

   15 PHIL WHARTON         36 M NEW PALTZ       NY   893   16:18

   16 ZACK DEITZ           18 M GETTYSBURG      PA   686   16:20

   17 JEREMY BOEHM         20 M LEWISBERRY      PA   355   16:22

   18 MATTHEW MANDRED      23 M ALTOONA         PA   631   16:23

   19 CURTIS BIXLER        16 M MECHANICSBURG   PA   615   16:25

   20 GREG CAULLER         44 M YORK            PA     8   16:26

   21 ANDREW CARMER        19 M PARKTON         MD   885   16:27

   22 DAN WILDE            19 M LEMOYNE         PA   815   16:30

   23 ERIC DUNKLEE         20 M GETTYSBURG      PA   509   16:31

   24 L. JASON ROSE        25 M GETTYSBURG      PA   659   16:32

   25 DILLON GRACEY        17 M MERCERSBURG     PA   907   16:33

   26 JUSTIN FRITZIUS      19 M YORK            PA   822   16:36

   27 JARED COLFLESH       32 M HADDENFIELD     NJ   233   16:43

   28 TIM SKOCZEN          25 M GETTYSBURG      PA   778   16:47

   29 GREG HOHL            29 M CHESTERFIELD    VA   667   16:50

   30 ALEXANDER HUBER      18 M GETTYSBURG      PA   268   16:53

   31 PATRICK HESS         16 M HARRISBURG      PA   311   16:54

   32 MARK CAMPBELL        21 M LEWISBERRY      PA   339   16:56

   33 BRANDON BEAR         17 M YORK            PA   895   16:57

   34 PAUL HANNSEN         30 M REISTERSTOWN    MD   436   17:08

   35 CHRIS MONHEIM        35 M CHAMBERSBURG    PA   670   17:17

   36 BEN WOODWARD         15 M NEW OXFORD      PA    64   17:18

   37 BRIAN FALK           38 M CARLISLE        PA   894   17:20

   38 DOUGLAS CRIST        40 M BIGLERVILLE     PA   676   17:23

   39 AARON RICH           24 M SHIPPENSBURG    PA   415   17:26

   40 JUSTIN MILLER        19 M ABBOTTSTOWN     PA   331   17:28

   41 SETH REESER          16 M THOMASVILLE     PA   403   17:31

   42 CHRIS DEPAUL         19 M LANSDALE        PA   884   17:33

   43 TIMOTHY WERTNER      15 M CHAMBERSBURG    PA   602   17:35

   44 PETER HART           22 M POTOMAC         MD   900   17:36

   45 JED YEATTS           16 M MERCERSBURG     PA   911   17:38

   46 IAN FLEMING          34 M YORK            PA   507   17:39

   47 SUSAN GRAHAM-GRAY    36 F GREENSCASTLE    PA     3   17:42

   48 DEREK HOCKENBERY     23 M MECHANICSBURG   PA   877   17:42

   49 COURTLAND HOWARD     49 M WINDSOR         PA   280   17:43

   50 ERIK BOWERSOX        19 M HANOVER         PA   671   17:47

   51 DAVID GRIFFIN        43 M WESTMINSTER     MD   205   17:52

   52 JEREMIAH KIMBERLEY   17 M GREENCASTLE     PA   912   17:57

   53 JEREMIAH DOWNIE      32 M HAGERSTOWN      MD    65   17:58

   54 BRYAN BEEGLE         15 M GETTYSBURG      PA   597   18:00

   55 JOHN PYNE            17 M HARRISBURG      PA   826   18:01

   56 JAMIE MACHIESKY      25 M OWINGS MILLS    MD   517   18:08

   57 JAMES HONCHAR        40 M DILLSBURG       PA   891   18:09

   58 JIM SMILEY           29 M SHERMANDSDALE   PA   267   18:10

   59 DICKSON MERCER       23 M FAIR HAVEN      NJ   271   18:10

   60 CHRIS WERT           19 M MECHANICSBURG   PA   878   18:12

   61 SHERRY STICK         26 F ELDERSBURG      MD   460   18:13

   62 MICHAEL KIMMEL       15 M DILLSBURG       PA   889   18:14

   63 JEREMY ESHLEMAN      17 M CHAMBERSBURG    PA   873   18:14

   64 THOMAS ELTZ          27 M HANOVER         PA   563   18:15

   65 BRIAN PETRACO        16 M YORK            PA   821   18:15

   66 JEREMY REDFERN       17 M SUMMERDALE      PA   391   18:17

   67 JAN HERZOG           17 M CHAMBERSBURG    PA   869   18:17

   68 TED SMITH            28 M MANASSAS        VA   534   18:23

   69 BRUCE GARD           45 M FAIRBANKS       AK   624   18:24

   70 ADAM TROXELL         17 M HAMBURG         PA   203   18:28

   71 ANDREW JACOBS        17 M CHAMBERSBURG    PA   635   18:28

   72 GARY ISHLER          45 M LEWISTOWN       PA   834   18:29

   73 JAMES KAISER         20 M BALTIMORE       MD   348   18:32

   74 MARIA SPINNLER       42 F HAGERSTOWN      MD     6   18:33

   75 NICK STINE           15 M MT AIRY         MD   866   18:40

   76 ERIC YURICK          37 M EAST BERLIN     PA   320   18:41

   77 KEITH WILLIAMS       29 M ABBOTTSTOWN     PA   910   18:44

   78 KENNY BERWAGER       20 M EAST BERLIN     PA   503   18:47

   79 TODD BARSHINGER      25 M DALLASTOWN      PA   896   18:48

   80 TODD JONES           41 M LAS VEGAS       NV   681   18:48

   81 KEV HAWN             45 M SPRING GROVE    PA   610   18:49

   82 HOWIE KRALL          44 M OLEY            PA    57   18:51

   83 LUCAS NEIDERER       16 M HANOVER         PA   801   18:53

   84 KYLE DAVIS           25 M MECHANICSBURG   PA   565   18:54

   85 RONNIE KNEPPER       53 M WAYNESBORO      PA   616   18:55

   86 SEAN RILEY           20 M DILLSBURG       PA   892   18:58

   87 SEAN BAIR            13 M GETTYSBURG      PA   690   18:59

   88 SEAN KEVENEY         29 M ARLINGTON       VA   567   18:59

   89 STUART GODLASKY      16 M FAYETTEVILLE    PA   872   19:00

   90 ROBERT MIKESELL      33 M HERSHEY         PA   647   19:01

   91 BRIAN SCHUCK         25 M GETTYSBURG      PA   562   19:02

   92 RAY RICKE            43 M YORK            PA   913   19:06

   93 DIRK BRILHART        38 M LITTLESTOWN     PA   380   19:08

   94 KELLY REIDER         25 F YORK            PA   603   19:11

   95 ROBERT WARD          24 M SYKESVILLE      MD   819   19:13

   96 PAUL VECE            23 M BALTIMORE       MD   810   19:16

   97 RON SLOZAT           57 M SHIPPENSBURG    PA   154   19:17

   98 EDWARD LECATES       59 M YORK            PA   595   19:19

   99 MOLLY RITTER         17 F ARENDTSVILLE    PA   548   19:21

  100 KEITH SLONSKI        34 M GAITHERSBURG    MD   462   19:23

  101 RONALD BLACK         49 M FRDERICK        MD    62   19:25

  102 CYNDIE WINKELMANN    35 F GETTYSBURG      PA   675   19:27

  103 JIM MCHENRY          43 M GETTYSBURG      PA   120   19:31

  104 S. ANDREW TAMEZ      15 M GETTYSBURG      PA   661   19:32

  105 CHRIS FENN           34 M DOVER           PA   881   19:32

  106 GREG DATTNER         33 M GETTYSBURG      PA   833   19:33

  107 MICHAEL BURNS        38 M MECHANICSBURG   PA   482   19:33

  108 KARA ROSENBACH       25 F GETTYSBURG      PA   687   19:34

  109 DEVIN KNISELY        14 M YORK            PA    75   19:36

  110 SCOTT TRAMA          15 M WEST CHESTER    PA   583   19:37

  111 PETER HOHL           32 M CHESTERFIELD    VA   284   19:38

  112 DOUG BARNETT         42 M DALLASTOWN      PA   518   19:38

  113 ERIN GEMMILL         23 F LANCASTER       PA   221   19:39

  114 MICHAEL GARMAN       42 M ENOLA           PA   818   19:40

  115 LEEANN MACHIESKY     25 F OWINGS MILLS    MD   516   19:43

  116 MICHAEL HAYDEN       51 M GETTYSBURG      PA   158   19:44

  117 RONNIE WONG          57 M BALTIMORE COUNT MD   340   19:49

  118 LUKE TRAMA           15 M WEST CHESTER    PA   584   19:52

  119 ADAM REBERT          21 M GETTYSBURG      PA   155   19:53

  120 DALE WILLIAMS        54 M GETTYSBURG      PA   598   19:54

  121 DAN TARR             42 M STAFFORD        VA   351   19:55

  122 SARAH SKOCZEN        24 F GETTYSBURG      PA   777   19:55

  123 CHRIS COLE           18 M BIGLERVILLE     PA   571   19:56

  124 JORGE FLORES         14 M YORK            PA   594   19:57

  125 MIKE SMITH           56 M BROGUE          PA   129   20:00

  126 DANNY VELAZQUEZ      18 M WESTMINSTER     MD   890   20:01

  127 DAVID YAGER          16 M GETTYSBURG      PA   787   20:02

  128 JIM BECKER           62 M GREENCASTLE     PA   228   20:03

  129 MARK HADLEY          41 M WESTMINSTER     MD   347   20:05

  130 TIMOTHY BRINGARDNER  49 M GETTYSBURG      PA   301   20:08

  131 EDWARD JENKINS       43 M MCSHERRYSTOWN   PA   903   20:10

  132 BRIAN STORM          38 M CHAMBERSBURG    PA   183   20:11

  133 DONNA DAGOSTINO      36 F JACKSON         NJ   261   20:12

  134 JONATHAN CASO        22 M HERSHEY         PA   210   20:14

  135 AARON JOLIN          26 M ORRTANNA        PA   304   20:15

  136 ERIC DYKSTRA         15 M YORK            PA   499   20:16

  137 GREGORY UNDERKOFFLE  34 M MYERSTOWN       PA   384   20:17

  138 TYLER BACHMAN        48 M AUBURN          PA   417   20:18

  139 DOUG MILLER          29 M CHAMBERSBURG    PA   874   20:20

  140 JON SPREHA           26 M HARRISBURG      PA   538   20:21

  141 STEVEN MILLER        52 M SPRING GROVE    PA   345   20:23

  142 BLAKE SMITH          16 M HANOVER         PA   802   20:24

  143 ERIK ZALESKIEWICZ    39 M WESTMINSTER     MD   376   20:27

  144 NEAL PRIZER          54 M MIFFLINTOWN     PA   880   20:28

  145 LUKE JACOBS          39 M CAMP HILL       PA   481   20:29

  146 KEVIN VIGUE          38 M CURHAM          CT   443   20:29

  147 BRAD COLWELL         55 M HARRISBURG      PA   247   20:33

  148 TOM WEANER           18 M SPRING GROVE    PA   766   20:37

  149 MICHAEL HUGHES       36 M HARRISBURG      PA   468   20:39

  150 JULIE BURNER         35 F MECHANICSBURG   PA   726   20:43

  151 DICK KLUNK           50 M LITTLESTOWN     PA   886   20:46

  152 LARS JOHNSON         14 M NEW FREEDOM     PA   123   20:50

  153 RC ZINN              15 M HANOVER         PA   434   20:51

  154 BEVERLY BLACK        44 F FREDERICK       MD    63   20:52

  155 CLINTON MYERS, II    43 M YORK            PA   318   20:53

  156 JOSH KEITH           16 M MCSHERRYSTOWN   PA   825   20:54

  157 JOESPH MORELAND      39 M CINCINNATI      OH    61   20:54

  158 JEDEDIAH HAINES      18 M FAIRFIELD       PA   134   20:55

  159 JEFFREY COLE         32 M GETTYSBURG      PA   901   20:58

  160 TERRY MONN           57 M GETTYSBURG      PA   125   21:00

  161 JAY LOCKHEAD         40 M MIDDLETOWN      MD   831   21:03

  162 MIKE TRYSON          42 M HANOVER         PA   455   21:03

  163 TAMMIE BRUSH-CAMPBE  32 F GETTYSBURG      PA   765   21:03

  164 KAREN ZEPLIN         43 F HARRISBURG      PA   540   21:04

  165 KEVIN GRIFFIN        21 M BIGLERVILLE     PA   226   21:05

  166 JOSH RUBENICK        27 M GETTYSBURG      PA   689   21:06

  167 LASZLO MADARA        43 M GREENCASTLE     PA   914   21:08

  168 JEFF BREUNIG         50 M BURKE           VA   178   21:08

  169 BETH LINKS           17 F BALTIMORE       MD   276   21:09

  170 CHRIS BROWN          33 M LITTLESTOWN     PA   399   21:11

  171 THOM LEIB            44 M LITTLESTOWN     PA   192   21:12

  172 JORDAN JENKINS       12 F MCSHERRYSTOWN   PA   723   21:14

  173 RICHARD HALEY        40 M READING         PA   785   21:15

  174 GREG MARTIN          45 M YORK            PA   467   21:16

  175 JOSHUA SAYRE         17 M GETTYSBURG      PA   767   21:17

  176 LARRY BREWSTER       47 M NEWFIELD        NY    83   21:18

  177 TROY DEAN            33 M FAIRFIELD       PA   904   21:20

  178 ANDREW KNIGHT        15 M HANOVER         PA   251   21:20

  179 ELIZABETH CAMODY     50 F VENETIA         PA   649   21:21

  180 PAUL PYRON           14 M BIGLERVILLE     PA   555   21:23

  181 JEFF LUNSFORD        40 M CARLISLE        PA   629   21:24

  182 SAMUEL ESHELMAN      15 M FAYETTEVILLE    PA   412   21:26

  183 JOHN PATTERSON       55 M SILVER SPRING   MD   883   21:27

  184 BRIAN REED           42 M MANHEIM         PA   607   21:27

  185 HEIDI ARMONDA        33 F SILVER SPRINGS  MD   628   21:28

  186 JILL HUGUS           18 F BALTIMORE       MD   256   21:30

  187 JOSEPH YINGLING      36 M GETTYSBURG      PA   508   21:31

  188 KATIE BYRNE          17 F GETTYSBURG      PA   727   21:32

  189 CAITLYN THEAKER      13 F MAUMEE          OH   258   21:33

  190 MICHAEL BARD         26 M GETTYSBURG      PA   769   21:35

  191 CHELSEA LACKO        16 F HARRISBURG      PA   425   21:36

  192 JENNIFER HARTNETT    27 F CLEAR SPRING    MD   695   21:36

  193 GARY CRAIG           37 M STEWARTSTOWN    PA   132   21:37

  194 BOB CRIST            34 M YORK            PA   235   21:41

  195 JOHN SAVOY           50 M PAOLI           PA   388   21:41

  196 DWYANE LATE          45 M THURMONT        MD   207   21:42

  197 MOE MORRIS           52 M HAGERSTOWN      MD   435   21:43

  198 ANDY KNOX            31 M GETTYSBURG      PA   599   21:47

  199 PATRICK ENGEL        35 M CHARLOTTE       NC   273   21:48

  200 JAMES EKDAHL         49 M ORRTANNA        PA   526   21:49

  201 DAVID STANSBURY      31 M NEW CUMBERLAND  PA   537   21:50

  202 MICHAEL DAVIES       41 M DILLSBURG       PA   211   21:51

  203 ALEX ARNOLD          16 M HANOVER         PA   806   21:52

  204 ARTHUR HENNE         58 M GETTYSBURG      PA   557   21:54

  205 KEVIN MONTGOMERY     16 M EPHRATA         PA   591   21:55

  206 ROBIN SINGER         41 M KERSEY          PA   353   21:55

  207 STAN NEUMANN         65 M TIMONIUM        MD   512   21:56

  208 TIFFANY ROLES        14 F BRIDGEVILLE     DE   696   21:57

  209 RANDY MONTGOMERY     51 M EPHRATA         PA   592   21:57

  210 JENNIFER HASTINS     17 F VESTAL          NY   163   21:58

  211 SEAN SITES           35 M YORK            PA   379   21:59

  212 JANA JENKINS         14 F MCSHERRYSTOWN   PA   722   21:59

  213 NANCY ROSSI          33 F YORK            PA   506   22:00

  214 BRUCE BRIDEL         41 M GETTYSBURG      PA   215   22:02

  215 GLENN SMITH          61 M YORK            PA   558   22:05

  216 EDWARD PAGUE         55 M HARRISBURG      PA   316   22:11

  217 JAMES PLONK          36 M HANOVER         PA   882   22:12

  218 TED CRAWFORD         56 M HARRISBURG      PA   456   22:13

  219 KELLY SOUDERS        43 M MCCONNELLSBURG  PA   799   22:14

  220 HAP MILLER           60 M CARLISLE        PA   478   22:15

  221 DAN STRAYTON         33 M FREDERICK       MD   465   22:16

  222 JAMES STANLEY        39 M STEWARTSTOWN    PA   797   22:17

  223 KELLY RENNER         26 F LITTLESTOWN     PA   285   22:17

  224 RAY CULVER           41 M GETTYSBURG      PA   264   22:18

  225 KATIE CORNWELL       17 F WHITE HALL      MD   474   22:19

  226 JACK WHITCOMB        67 M WILLIAMSTOWN    PA   406   22:25

  227 KAITLIN RODRIGUEZ    16 F SYKESVILLE      MD   720   22:26

  228 CAROL FRIDLEY        56 F MECHANICSBURG   PA   725   22:29

  229 CHRISTIAN ZIMMERMAN  39 M DOVER           PA   289   22:32

  230 COLLEEN STOVER       18 F ANNAPOLIS       MD   349   22:33

  231 AUBREY SHENK         55 M BOILING SPRINGS PA   157   22:34

  232 COLIN STRINE         20 M SMITHSBURG      MD   578   22:37

  233 LEENA FIGALL         33 F MIDDLETOWN      MD   730   22:38

  234 JAMES BELTZ          47 M HAMBURG         PA   179   22:39

  235 FRED BAER            51 M HAGERSTOWN      MD   807   22:41

  236 KELLY GIPSON         28 F YORK            PA   707   22:43

  237 CHRISTOPHER BORSA    38 M YORK            PA   190   22:44

  238 LAVINIA VIGUE        35 F DURHAM          CT   444   22:44

  239 JENNIFER REISINGER   41 F BIGLERVILLE     PA   654   22:45

  240 STEFANIE RYNKEWITZ   22 F LEWISTOWN       PA   630   22:46

  241 MANDY WEIKERT        14 F GETTYSBURG      PA   303   22:47

  242 MILLARD ENGLE        55 M SHIPPENSBURG    PA   811   22:48

  243 STEVEN SCHAEFFER     55 M MT AIRY         MD   871   22:49

  244 LAURA DATTNER        29 F CARLISLE        PA   734   22:49

  245 NANCY NOWICKI        26 F HARRISBURG      PA   329   22:50

  246 LARRY KEY            57 M FREDERICK       MD   365   22:51

  247 DAVID PARADY         41 M CLEARWATER      FL   164   22:52

  248 GRETCHEN WALTER      48 F YORK            PA   710   22:53

  249 LACY WOODWARD        14 F NEW OXFORD      PA   490   22:53

  250 MIRANDA HENNE        15 F GETTYSBURG      PA   556   22:53

  251 KATIE GRIFFIN        14 F WESTMINSTER     MD   218   22:55

  252 JENNIFER RHOADES     20 F LITTLESTOWN     PA   195   22:59

  253 BRYAN LOGAN          56 M WASHINGTON      DC   476   23:00

  254 CHRIS RICCI          44 M SOUTH RIDING    VA    81   23:03

  255 JAMES HEESCHEN       39 M GETTYSBURG      PA   808   23:05

  256 MARK STOVER          49 M ANNAPOLIS       MD   350   23:05

  257 DAVID VAN MEERBEKE   14 M GETTYSBURG      PA   652   23:06

  258 SCOTT KRUTZ          30 M MECHNICSBURG    PA   472   23:07

  259 RYAN ADAMS           28 M CHAMBERSBURG    PA   875   23:09

  260 MICHAEL SULLIVAN     32 M FREDERICK       MD   354   23:10

  261 DAVID LEBO           45 M NEW CUMBERLAND  PA   905   23:11

  262 MICHAEL KRZYZANOWSK  38 M LITITZ          PA   784   23:12

  263 TERRY NOWICKI        27 M GETTYSBURG      PA   159   23:13

  264 BRYAN THOMAN         38 M HANOVER         PA   140   23:15

  265 FRANK HAMMEL         57 M SYKESVILLE      MD   113   23:15

  266 LIZ HILL             15 F MECHANICSBURG   PA   612   23:16

  267 HEIDI SUMSER         24 F GETTYSBURG      PA   642   23:16

  268 GREG SUMBURY         33 M HARRISBURG      PA   197   23:17

  269 JOE COLE             53 M BIGLERVILLE     PA   572   23:17

  270 ANDREW DILLMAN       16 M GETTYSBURG      PA   328   23:19

  271 SAM PYRON            12 M BIGLERVILLE     PA   554   23:20

  272 SHARON MILLER        33 F MECHANICSBURG   PA   575   23:22

  273 DAVID RENAUT         45 M ABBOTTSTOWN     PA   466   23:23

  274 BRIAN HARWARD        33 M WASHINGTON      DC   275   23:26

  275 ASHLEY BERRY         24 F WASHINGTON      DC   274   23:27

  276 BRIAN DEAL           31 M MCSHERRYSTOWN   PA   302   23:27

  277 MARIE D'SOUZA        41 F BIGLERVILLE     PA   463   23:28

  278 TINA FUNKE           30 F RED LION        PA   600   23:29

  279 JOHN KIPPEN          52 M FREDERICK       MD   439   23:29

  280 ALEC HAIL            39 M THURMONT        MD   414   23:30

  281 LARRY GRABIAK        48 M CHAMPION        PA   352   23:31

  282 MICHAEL WALTERS      35 M GETTYSBURG      PA   217   23:31

  283 MICHAEL WILHELM      32 M GETTYSBURG      PA   828   23:32

  284 DIANNA PARADY        41 F CLEARWATER      FL   165   23:32

  285 DENNIS STANLEY       35 M ROCKVILLE       MD   242   23:32

  286 BRAD MUMMERT         29 M MT WOLF         PA   277   23:33

  287 JULIE HESS           43 F HARRISBURG      PA   310   23:33

  288 MIGUEL RODRIGUEZ     43 M SYKESVILLE      MD   899   23:36

  289 JIL TARMAN           34 F MECHANICSBURG   PA   685   23:38

  290 PETER SMITH          58 M GETTYSBURG      PA   148   23:39

  291 RANDY MUMFORD        49 M DALLASTOWN      PA   286   23:40

  292 SARA O'BRIEN         28 F GETTYSBURG      PA   135   23:42

  293 CHRISTOPHER O'BRIEN  28 M GETTYSBURG      PA   139   23:43

  294 RICH CENTOLA         54 M CAMP HILL       PA   200   23:44

  295 MARLYS PALMER        57 F CHAMBERSBURG    PA   693   23:48

  296 HEATHER PARSONS      48 F YORK            PA   488   23:49

  297 BRIAN FELTCH         37 M GLENVILLE       PA   868   23:49

  298 CARRIE ROOT          30 F MIDDLETOWN      PA   143   23:50

  299 LUKE SCHRADER        12 M HARRISBURG      PA   243   23:50

  300 JT MORRIS            27 M HARRISBURG      PA   621   23:51

  301 HAL DARR             56 M YORK            PA   387   23:53

  302 ROSE KLINE           37 F YORK            PA   501   23:55

  303 ANDREW CLARK         32 M HUMMELSTOWN     PA   804   23:56

  304 SUSAN LUDWICK        24 F ARLINGTON       VA   698   23:58

  305 MICHAEL BARONE       39 M BALTIMORE       MD   248   23:59

  306 PEGGY BACHMAN        50 F AUBURN          PA   416   24:00

  307 SHANNON JORDRE       41 M FREDERICK       MD   371   24:01

  308 ROBERT STEWART       56 M CARLISLE        PA   541   24:02

  309 REBECCA STEWART      23 F CARLISLE        PA   542   24:02

  310 WILLEM KIEFER        12 M GETTYSBURG      PA   246   24:03

  311 DOUGLAS HILL         50 M HARRISBURG      PA   611   24:06

  312 COREY FLOOK          14 M TANEYTOWN       MD   531   24:07

  313 CHERYL STUMPF        39 F SELINGSROVE     PA   711   24:08

  314 PORTER STRICKLER     12 M LITTLESTOWN     PA   176   24:10

  315 LAWRENCE SANDERS     39 M GETTYSBURG      PA   106   24:12

  316 JENNIFER BUFFINGTON  29 F OCEAN VIEW      DE   780   24:13

  317 JOSEPH SAAVEDRA      56 M THURMONT        MD   269   24:15

  318 JIM KING             56 M TRENTON         NJ   664   24:16

  319 JUSTIN TAYLOR        14 M LITTLESTOWN     PA   666   24:18

  320 GREGORY SPRENKLE     35 M HANOVER         PA   457   24:19

  321 STAN THORNTON        49 M FAIRFIELD       PA   270   24:20

  322 JENNIFER BOWMAN      25 F MCSHERRYSTOWN   PA   791   24:22

  323 DAVID RATAJCZAK      43 M WHITEFORD       MD   202   24:25

  324 MICHAEL SALISBURY    47 M MILL HALL       PA   680   24:25

  325 RICHARD RIGNEY       43 M HANOVER         PA   196   24:26

  326 TIMOTHY NAYLOR       34 M CARLISLE        PA   888   24:27

  327 CHRISTOPHER HARRELL  42 M GERMANTOWN      MD    54   24:28

  328 JEFFREY MYERS        33 M GETTYSBURG      PA   679   24:28

  329 JOHN BURNS           45 M SPRINGFIELD     NJ   231   24:30

  330 BARBARA LAMBERT      53 F HUMMELSTOWN     PA   110   24:32

  331 SCOTT REICHARD       52 M LENHARTSVILLE   PA   198   24:34

  332 BOB WAITT            38 M FREEHOLD        NJ    80   24:35

  333 MICHAEL O'CONNELL    38 M BELMAR          NJ   119   24:36

  334 LEE MCMINDES         72 M CORNWALL        PA    98   24:37

  335 HENRY WHITESEL       64 M NOTTINGHAM      PA   593   24:37

  336 KEITH GUTSHALL       33 M NEWVILLE        PA   338   24:38

  337 BRUCE KESSLER        58 M CHAMBERSBURG    PA   385   24:40

  338 AMBER KEEFER         14 F ORRTANNA        PA   409   24:41

  339 GEORGE MITZEN        40 M LANSFORD        PA   252   24:42

  340 JIM RHOADES          43 M LITTLESTOWN     PA   194   24:43

  341 JOHN DUFENDACH       49 M GETTYSBURG      PA   645   24:44

  342 BEN DUFENDACH        14 M GETTYSBURG      PA   646   24:44

  343 GABE JOLIN           16 M ORRTANNA        PA   305   24:45

  344 MICHAEL BARAKO       16 M GETTYSBURG      PA   208   24:45

  345 FRANCIS JOLIN        16 M ORRTANNA        PA   306   24:46

  346 DAN RODRIGUEZ        13 M SYKESVILLE      MD   898   24:46

  347 LYN WEARY            53 F GARDNERS        PA   721   24:47

  348 DAVID MAUS           29 M HANOVER         PA