2000 Spirit of Gettysburg - Female Results
NO. FIRST NAME LAST NAME CITY STATE PLACE DIVPLACE DIVTOTAL SEXPLACE SEXTOTAL TIME
8 VICKI BOYER YORK PA 33 1 31 1 263   17:18
2 CONNIE BUCKWALTER LITITZ PA 42 1 38 2 263   17:37
9 AMY PYLES HUMMELSTOWN PA 43 2 38 3 263   17:38
10 LEE DIPIETRO RUKTON MD 66 1 29 4 263   18:00
704 VEENA REDDY PHILADLPHIA PA 73 1 26 5 263   18:11
690 ANNE NASH EXTON PA 91 3 38 6 263   18:37
621 ALIX FELIZ MOUNT JOY PA 94 2 26 7 263   18:47
403 REBECCA HILLARY HUMMELSTOWN PA 98 2 31 8 263   18:52
641 HEATHER KITCHING BALTIMORE MD 109 3 31 9 263   19:02
393 CYNDIE WINKELMANN GETTYSBURG PA 118 4 38 10 263   19:14
701 RACHEL ROTHE SMITHFIELD ME 131 3 26 11 263   19:32
700 JENNIFER GRAY CAMP HILL PA 133 1 23 12 263   19:34
457 ADRIENE BELTZ HAMBURG PA 138 2 23 13 263   19:38
73 JULIE A. BURNER MECHANICBURG PA 141 5 38 14 263   19:47
7 MICHELLE TORELLI RESTON VA 142 6 38 15 263   19:49
427 LEEANN WEAVER CHAMBERSBURG PA 151 4 26 16 263   20:02
674 AMBER KRICHTEN SPRING GROVE PA 154 3 23 17 263   20:06
669 BECKY FOWLER CARLISLE PA 163 4 23 18 263   20:22
627 SHELLEY RALSTON MASONTOWN PA 183 1 30 19 263   20:48
692 ELIZABETH CAMODY VENETIA PA 186 2 30 20 263   20:51
673 KARA ROSENBACH GETTYSBURG PA 191 5 26 21 263   20:55
244 ELIZABETH CORECHIO ENOLA PA 199 6 26 22 263   21:02
683 BECKY STEWART MANASSAS VA 204 1 16 23 263   21:07
694 LAUREN DAVIS 205 7 26 24 263   21:08
710 LICIA WHITE HARRISBURG PA 207 2 29 25 263   21:12
693 CAITLIN WOOD 208 5 23 26 263   21:13
516 BETH LINKS BALTIMORE MD 211 6 23 27 263   21:18
525 JOAN SCHMIDT CARLISLE PA 215 7 38 28 263   21:23
443 KAREN ZEPLIN HARRISBURG PA 216 3 29 29 263   21:24
695 STEPHANIE SHULL 218 8 26 30 263   21:28
696 HEATHER YOUNG YORK PA 225 4 31 31 263   21:35
432 CAROL FRIDLEY MECHANICSBURG PA 228 1 18 32 263   21:36
536 LAVINIA VIGUE WINDSOR LOCKS CT 230 8 38 33 263   21:39
65 HEIDI S. ARMONDA SILVER SPRING MD 231 9 38 34 263   21:39
716 ALISON KING SHIREMANSTOWN PA 234 9 26 35 263   21:42
652 ALIANA HAVRILLA BLACKSBURG VA 243 10 26 36 263   21:56
705 REBEKAH ARBOGAST YORK PA 245 2 16 37 263   21:58
186 BARBARA A. GARRETT WAYNE NJ 246 1 36 38 263   21:59
308 ALISON L. LAWHEAD NARBERTH PA 248 5 31 39 263   21:59
290 SARAH TAYLOR OTTSVILLE PA 249 3 16 40 263   22:00
565 CHELSEA LACKO HARRISBURG PA 255 4 16 41 263   22:07
410 PEGGY SCHRADER AUBURN PA 258 3 30 42 263   22:09
455 AMY LANDIS FEASTERVILLE PA 264 11 26 43 263   22:18
285 AMANDA SCHAEFFER NEWTOWN PA 265 7 23 44 263   22:19
433 SAMANTHA NORTON CARLISLE PA 273 6 31 45 263   22:23
672 TAMMIE BRUSH-CAMPBELL GETTYSBURG PA 277 10 38 46 263   22:25
645 JILL MONTAQUILO FREDERICK MD 285 11 38 47 263   22:37
383 LAURESSA WERST FAIRFIELD PA 286 12 26 48 263   22:39
715 BETSY WILHELM GETTYSBURG PA 287 12 38 49 263   22:39
677 KATIE ROGERS FREEMANSBURG PA 288 8 23 50 263   22:40
498 CARRIE BURKHOLDER SHIPPENSBURG PA 292 9 23 51 263   22:45
490 RORY MULDOWNEY CHURCHVILLE PA 294 13 26 52 263   22:48
475 KATIE CORNWELL WHITE HALL MD 299 10 23 53 263   22:58
257 BEVERLY BLACK FAIRFIELD PA 305 4 29 54 263   23:04
711 CORINNE JESSUP THURMONT MD 308 2 36 55 263   23:09
708 ASHLEY WELLS HANOVER PA 312 7 31 56 263   23:12
113 PAMELA A. GOODLING YORK PA 316 4 30 57 263   23:16
335 MARGARET MOORE YORK PA 322 2 18 58 263   23:22
81 JAIME L. GARLAND YORK PA 323 8 31 59 263   23:23
594 CYNTHIA ROBINS BRUNSWICK MD 325 3 36 60 263   23:37
676 LAURA ROGERS FREEMANSBURG PA 326 11 23 61 263   23:38
611 ERIN PHILLIPS HANOVER PA 327 14 26 62 263   23:39
497 SANDRA BRAASCH GETTYSBURG PA 328 4 36 63 263   23:41
609 LYN FORNEY WEARY GARDNERS PA 334 3 18 64 263   23:46
77 BARBARA D. LAMBERT HUMMELSTOWN PA 336 4 18 65 263   23:47
605 DANITA RIEHL LANCASTER PA 338 5 29 66 263   23:49
159 ROSE L. MERCER SINKING SPRING PA 341 5 30 67 263   23:51
551 KRISTIN DAVIS GETTYSBURG PA 346 13 38 68 263   24:00
485 JULIE HESS HARRISBURG PA 351 6 29 69 263   24:07
625 BRANDEE PAYNE MECHANICSBURG PA 356 9 31 70 263   24:13
483 ALYSSA ENGILES STAFFORD VA 357 5 16 71 263   24:14
515 MARGE LEBO NEW CUMBERLAND PA 358 7 29 72 263   24:15
679 ANNA JOHNSON ORRTANNA PA 359 12 23 73 263   24:16
68 MARTHA L. LOBIANCO DOVER PA 361 6 30 74 263   24:17
225 NANCY BIXLER CARLISLE PA 364 7 30 75 263   24:19
254 SUSAN SILLS COLLEGEVILLE PA 371 5 18 76 263   24:25
581 BETH SLAYBAUGH HARRISBURG PA 372 13 23 77 263   24:25
636 KIM ROMOSER STEWARTSTOWN PA 374 5 36 78 263   24:29
714 LAURA KENNEDY HANOVER PA 379 10 31 79 263   24:37
589 LAURA WALKER MECHANICSBURG PA 384 15 26 80 263   24:41
517 JILL MARTINI HARRISBURG PA 385 14 23 81 263   24:42
678 KATIE GRIFFIN WESTMINSTER MD 387 6 16 82 263   24:43
112 PETE S. BENDER GETTYSBURG PA 389 6 36 83 263   24:46
496 CINDY BEITLER FOGELSVILLE PA 390 8 30 84 263   24:47
591 MICHELLE MITCHELL FREDERICK MD 391 8 29 85 263   24:48
709 RINA IATI HANOVER PA 393 14 38 86 263   24:52
599 SUSAN NICHOLSON FAIRFAX VA 396 11 31 87 263   24:54
424 SHANNON GEIMAN NEW OXFORD PA 401 15 38 88 263   25:03
446 ROSE HOMETCHKO WEST PITTSTON PA 406 16 38 89 263   25:07
322 JOAN D. HOUSER HANOVER PA 407 9 30 90 263   25:08
67 SUSIE J. GOCHENOUR DOVER PA 408 10 30 91 263   25:09
380 PATRICIA BARKLEY GREENSBURG PA 409 7 36 92 263   25:12
220 SARAH KORNIDES BOONSBORO MD 411 7 16 93 263   25:14
82 MARGUERITE FERRARA YORK PA 412 11 30 94 263   25:16
656 NICOLE CASSEL HUMMELSTOWN PA 413 16 26 95 263   25:17
408 AMY HOLLENKAMP CINCINNATI OH 414 8 16 96 263   25:18
196 JULIE A. MCMASTER MONROEVILLE PA 415 8 36 97 263   25:18
180 JULIE A. KEYSER GETTYSBURG PA 416 9 36 98 263   25:20
476 MARIE D'SOUZA BIGLERVILLE PA 417 10 36 99 263   25:23
211 LIZA A. MARSHALL WINCHESTER PA 418 11 36 100 263   25:27
326 CAMILLA WEIDLER NEW OXFORD PA 419 17 26 101 263   25:28
111 EMILY J. HARTE YORK PA 421 9 29 102 263   25:31
218 BEVERLY KORNIDES BOONSBORO MD 422 12 30 103 263   25:33
294 LOURDES MCCARTIN SILVER SPRING MD 423 12 36 104 263   25:35
685 DANIELLE MILLER-GRIFFIE CARLISLE PA 427 12 31 105 263   25:38
430 CARRIE ROOT MIDDLETOWN PA 428 13 31 106 263   25:40
302 MEGAN A. GROSS HANOVER PA 429 9 16 107 263   25:41
136 REBECCA GORODETZER HOLLAND PA 436 18 26 108 263   25:50
238 LAUREN BOECKEL SPRING GROVE PA 438 15 23 109 263   25:53
615 CARRIE TEETER GETTYSBURG PA 439 14 31 110 263   25:53
655 STEPHANIE STEELE SUMMERDALE PA 450 10 16 111 263   26:04
130 LYNN R. MALINAK CAMP HILL PA 451 16 23 112 263   26:06
272 SUSAN KLUNK GETTYSBURG PA 454 13 30 113 263   26:09
511 JUDY KUHNS ALTOON PA 455 6 18 114 263   26:09
462 CHRISTY MARKLE YORK PA 457 17 38 115 263   26:10
168 CONNIE M. CONNOR WHITESTONE NY 461 7 18 116 263   26:14
92 DEBARAH C. DEMONTFORT GETTYSBURG PA 462 18 38 117 263   26:14
675 MEREDITH TATE BETHLEHEM PA 464 17 23 118 263   26:18
94 JODY KURTZ THURMONT MD 466 13 36 119 263   26:20
666 AMY LAWRENCE HANOVER PA 468 19 38 120 263   26:31
467 HOLLY RICKE YORK PA 470 20 38 121 263   26:36
122 RACHEL B. MARKEY GETTYSBURG PA 473 19 26 122 263   26:41
360 DENISE TUSHINGHAM THOMASVILLE PA 475 21 38 123 263   26:45
53 ELIZABETH MILLER DOVER PA 476 22 38 124 263   26:50
116 LORRIE J. MUNKITTRICK WELLSVILLE PA 477 14 36 125 263   26:53
178 BECCA F. KIEFER GETTYSBURG PA 481 10 29 126 263   26:57
271 KARA KLUNK GETTYSBURG PA 484 18 23 127 263   26:59
703 ANGIE SHUPP GREENCASTLE PA 485 15 31 128 263   27:00
389 KELLY SHINDLE CHAMBERSBURG PA 486 16 31 129 263   27:01
128 JAMIE L. NASH GLEN ROCK PA 493 19 23 130 263   27:05
201 RENEE T. FINNEGAN ALEXANDRIA VA 495 11 29 131 263   27:09
283 MARGARET TOSSEY BERLIN MD 500 1 5 132 263   27:14
528 TAMMY SPERRY STEWARTSTOWN PA 501 15 36 133 263   27:16
638 TACY KIRCHNER LANCASTER PA 502 14 30 134 263   27:17
208 LLOYAL A. HAIN ELIZABETHVILLE PA 505 15 30 135 263   27:21
596 LINDA SHULTZ ELIZABETHVILLE PA 507 16 30 136 263   27:23
249 KRISTIN BUTTERFIELD ALEXANDRIA VA 509 23 38 137 263   27:26
200 JAN L. MATEER ELIZABETHVILLE PA 510 1 8 138 263   27:26
170 TAMMY L. MARKEY GETTYSBURG PA 511 16 36 139 263   27:27
263 LAURA JOHNSON SHREWSBURY PA 512 12 29 140 263   27:27
612 MARTHA SLOBUDA YORK PA 514 17 31 141 263   27:31
648 JAN ROCKEY ARENDTSVILLE PA 516 8 18 142 263   27:35
437 AMY MILLER HUMMELSTOWN PA 517 18 31 143 263   27:40
429 JODEE CUBBAGE HAGERSTOWN MD 518 24 38 144 263   27:41
450 ELLEN KLEIN YORK PA 520 17 30 145 263   27:47
552 MEGHAN GELBURD NEW CUMBERLAND PA 522 20 23 146 263   27:49
381 KATHY PERINA RED LION PA 523 18 30 147 263   27:51
100 AMANDA J. KEEFER HANOVER PA 531 20 26 148 263   28:01
480 APRIL PASKEY YORK PA 532 19 31 149 263   28:02
240 BARB ESHELMAN FAYETTEVILLE PA 534 13 29 150 263   28:05
619 BETH WEISENBORN TANEYTOWN MD 535 20 31 151 263   28:06
618 LYNN RICHARDSON WESTMINSTER MD 536 9 18 152 263   28:10
527 VANESSA SHENK BOILING SPRINGS PA 539 19 30 153 263   28:15
670 SANDRA KIPP CARLISLE PA 540 14 29 154 263   28:16
303 ANANDA S. GROSS HANOVER PA 541 21 23 155 263   28:17
706 SANDY FRYER COLUMBIA MD 542 15 29 156 263   28:18
348 JAN MARIE STILES OVIEDO PA 545 17 36 157 263   28:21
347 JAMIE COPE ARENDTSVILLE PA 546 16 29 158 263   28:22
691 TASHA CASTENADA ORRTANNA PA 547 25 38 159 263   28:23
248 SALLY OTTO POTOMAK MD 548 18 36 160 263   28:25
687 DEB CRUSEY CHAMBERSBURG PA 554 10 18 161 263   28:39
686 ALI MOYER GETTYSBURG PA 555 22 23 162 263   28:42
203 SHARAN L. KAMINSKI HANOVER PA 557 17 29 163 263   28:45
414 CAROLYN ROSE GREAT FALLS VA 558 23 23 164 263   28:46
142 LEIGH A. GOAS ETTERS PA 559 19 36 165 263   28:54
299 SUSAN AK GEARY KNOXVILLE MD 561 20 36 166 263   28:55
182 CHRISTINE A BODISCH DOVER PA 565 21 36 167 263   29:14
231 MELISSA R. MILLER LITTLESTOWN PA 566 26 38 168 263   29:16
106 CYNTHIA A. COPPERSMITH HANOVER PA 570 11 18 169 263   29:24
566 DENISE MARKLE HANOVER PA 571 20 30 170 263   29:26
606 LORI ALTHOFF DOVER PA 572 27 38 171 263   29:31
491 ANITA SAVOY PAOLI PA 574 21 30 172 263   29:34
352 CINDY STRICKLER LITTLESTOWN PA 575 22 36 173 263   29:37
158 LESLIE E. NIRSCHL MOHRSVILLE PA 578 21 26 174 263   29:45
104 MERRILYNN W KESSLER CHAMBERSBURG PA 581 2 8 175 263   29:48
62 MARY J. MURPHY WOODBINE PA 583 22 30 176 263   29:50
597 MARGUERITE CASO HERSHEY PA 586 12 18 177 263   29:51
306 JENNIFER SEARS YORK PA 588 3 8 178 263   29:55
75 KATHRYN A. FLETCHER TANEYTOWN MD 589 13 18 179 263   29:56
633 SHANNON LARKIN BENSALEM PA 591 21 31 180 263   29:58
441 MICHELLE WINSLOW RED LION PA 592 22 31 181 263   30:02
522 SUE NELSON EAST BERLIN PA 594 14 18 182 263   30:13
228 ANNA BIXLER CARLISLE PA 595 11 16 183 263   30:14
138 JOAN P. TRAMA WEST CHESTER PA 596 23 30 184 263   30:15
470 KATHLEEN BERES BALTIMORE MD 599 28 38 185 263   30:19
166 JENNA M. EKDAHL ORRTANNA PA 600 12 16 186 263   30:20
644 NICOLLE LEGORE SEMINOLE FL 601 29 38 187 263   30:22
362 CHRISTINE DEAL WESTMINSTER MD 602 22 26 188 263   30:22
440 DEANNA CHRONISTER NEW OXFORD PA 603 23 31 189 263   30:23
173 ELLEN M. WILFONG WALKERSVILLE MD 605 30 38 190 263   30:24
544 SANDY BRIGGS YORK PA 607 18 29 191 263   30:28
484 BRENDA GUTHRIE HUGHESVILLE PA 608 31 38 192 263   30:30
562 LYNN KOHR WESTMINSTER MD 610 23 36 193 263   30:32
101 ANGELA R. ANGSTADT GETTYSBURG PA 611 19 29 194 263   30:33
288 CAROLINE NOBLE NEW FREEDOM PA 612 2 5 195 263   30:33
537 JOAN ADAMS GETTYSBURG PA 613 15 18 196 263   30:33
89 LAURIE M. ERNEST ETTERS PA 615 24 36 197 263   30:38
119 VONNIE G. RYLAND SHIPPENSBURG PA 618 16 18 198 263   30:53
712 TINA CURTIS ARLINGTON VA 620 24 31 199 263   30:57
713 GIGI ALANDER CAMP HILL PA 621 25 31 200 263   31:05
680 TRUDY PIPER CARLISLE PA 622 25 36 201 263   31:08
461 AMY TROUT LITTLESTOWN PA 623 26 31 202 263   31:10
671 SONYA LAWERENCE BOILING SPRINGS PA 625 32 38 203 263   31:17
97 SYLVIA A. WINPIGLER FAIRFIELD PA 626 3 5 204 263   31:18
541 MARY BODISCH YORK PA 627 33 38 205 263   31:21
698 AMANDA MURPHY SCOTLAND PA 630 27 31 206 263   31:25
697 JENNIFER PETERSON SHIPPENSBURG PA 631 28 31 207 263   31:28
649 LAURA STEVENSON BLACKWOOD NJ 634 29 31 208 263   31:34
472 PRISCILLA CONRAD DOVER PA 637 20 29 209 263   31:43
184 CARRI M. DAIKER HAGERSTOWN MD 638 26 36 210 263   31:43
630 JUDY OWINGS WESTMINSTER MD 640 4 8 211 263   31:46
631 CINDY JENNETTE WESTMINSTER MD 641 4 5 212 263   31:48
258 SHARON DOUGHERTY ASTON PA 644 27 36 213 263   32:22
425 DEBORAH PELAIA THOMASVILLE PA 645 28 36 214 263   32:22
358 CINDY MILLER YORK PA 647 34 38 215 263   32:24
548 TARA CASSADY NEW FREEDOM PA 648 29 36 216 263   32:29
590 JOANNE JOYCE BRUNSWICK MD 649 21 29 217 263   32:30
646 KIMBERLY PACK FREDERICK MD 650 30 36 218 263   32:30
533 HOLLY ZINN COCKEYSVILLE MD 651 23 26 219 263   32:31
398 ANNIE HEEKIN CINCINNATI OH 652 13 16 220 263   32:37
313 CHRISTINE E FIKE DOVER PA 655 35 38 221 263   32:39
663 KATE WALKER MECHANICSBURG PA 656 24 26 222 263   32:47
125 SUZANNE GROSICK LITTLESTOWN PA 657 25 26 223 263   32:51
60 DIANE DIZARK-JONES ASHBURN VA 658 36 38 224 263   33:02
144 JANE LORDEMAN GETTYSBURG PA 659 24 30 225 263   33:08
661 ANN WALKER PHILADLPHIA PA 664 30 31 226 263   33:23
90 PAMELA J. GLADFELTER ETTERS PA 666 22 29 227 263   33:32
534 MARTY HAHN HANOVER PA 667 23 29 228 263   33:40
553 STACY FRANZONI NEWBURG PA 668 37 38 229 263   33:46
554 JEN GENTILE SPRING GROVE PA 670 31 36 230 263   33:53
1317 LISA TONDREAU DUNN LORING VA 671 24 29 231 263   33:56
571 CAROL PETERS HOLLAND PA 673 38 38 232 263   34:02
143 CINDY KUNKEL GETTYSBURG PA 674 5 5 233 263   34:06
102 MARY F. STICKLEN DOVER KY 676 14 16 234 263   34:18
397 JANIE HEEKIN CINCINNATI OH 677 15 16 235 263   34:20
682 LAURIE BUELL BALTIMORE MD 678 32 36 236 263   34:21
602 ELEANOR PELLA GETTYSBURG PA 680 25 30 237 263   34:25
1424 CODY BISHOP CARROLL VALLEY PA 683 16 16 238 263   34:36
160 BARBARA K. BUCKLEY GETTYSBURG PA 684 33 36 239 263   34:45
707 PENNY THERGESEN EDISON NJ 685 34 36 240 263   34:51
281 CAROL WALKER DOYLESTOWN PA 686 26 30 241 263   34:56
129 JAMMI G. NASH GLEN ROCK PA 687 25 29 242 263   35:05
150 SANDRA A. MAHONEY NEW HOLLAND PA 688 5 8 243 263   35:06
266 HELEN SCHLEY MYERSVILLE MD 689 1 2 244 263   35:15
681 BARBARA LOWRIE FAIRFIELD PA 690 6 8 245 263   35:16
409 TERRI HOLLENKAMP CINCINNATI OH 691 26 29 246 263   35:16
344 VALERIE HUBER GETTYSBURG PA 693 27 30 247 263   35:20
315 BETTE N. RINEHART GETTYSBURG PA 694 28 30 248 263   35:37
382 TRENDA WERST FAIRFIELD PA 695 35 36 249 263   35:56
370 KANDE CHRONISTER YORK PA 699 27 29 250 263   36:47
260 ANNA JOHNSON SHREWSBURY PA 702 1 1 251 263   37:14
684 BARBARA CRYAN CENTREVILLE VA 706 28 29 252 263   37:27
438 DEBORAH RAPP YORK PA 707 29 30 253 263   37:29
507 MAUREEN HOUSAM BUCKEYSTOWN MD 708 36 36 254 263   37:51
453 MILDRED HOUSAM JEFFERSON MD 710 29 29 255 263   42:11
391 MICHELLE BRZOZOWSKI SPRING LAKE HEIGHT NJ 711 31 31 256 263   43:12
243 SUSAN RIZER HANOVER PA 712 17 18 257 263   46:35
305 JOAN L. MUSSELMAN CASHTOWN PA 713 30 30 258 263   47:07
366 ASHLEE MUSSELMAN CASHTOWN PA 714 26 26 259 263   47:08
189 DRUSILLA TRESSELT FREDERICK MD 715 18 18 260 263   50:53
465 GAIL SLEZAK FREDERICK MD 716 7 8 261 263   50:55
643 CHARMION WISOTZKEY LITTLESTOWN PA 717 2 2 262 263   57:11
628 CAROL RUSSO HANOVER PA 719 8 8 263 263 1:01:10
84 BETH C. COLSON SILVER SPRING MD
87 KRISTEN E. HOLMES GETTYSBURG PA
174 AMY DAGOSTINO WARRINGTON PA
175 DONNA RANDO JACKSON NJ
195 LISA M. LAWTON YORK PA
1301 LAURIE STICKLEN DOVER KY
1302 AMY FENN DOVER PA
1303 NANCY HOLLENKAMP CINCINNATI OH
1304 KAREN VANDERBOEGH FAIRFIELD PA
1305 IVY EVERSON GETTYSBURG PA
1306 DEBORAH SEILS ASPERS PA
133 CAROL R. ROBISON CARLISLE PA
1309 SHARON LINDER DILLSBURG PA
1311 AMY ROUTSON DILLSBURG PA
1316 CHARLOTTE WIESMANN BURLINGTON KY
1318 PAULA COLE BIGLERVILLE PA
1319 YVONNE STARBUCK FAIRFIELD PA
1320 LINDA LARSON GETTYSBURG PA
1321 LORI HOUSER NEW FREEDOM PA
1322 KAREN UNDERKOFFLER MYERSTOWN PA
1325 HOLLY HEEKIN CINCINNATI OH
1326 SUE FAHRNEY DILLSBURG PA
296 ANN E. GILBERT GETTYSBURG PA
368 SUSAN KISIELNICKI YORK PA
310 RACHEL L. SHABALA CARLISLE PA
319 COLLEEN S. STOVER ANNAPOLIS MD
416 TURNER ADAMS HARRISONBURG VA
417 COLLEEN ADAMS HARRISONBURG VA
354 BETSY WILHELM GETTYSBURG PA
287 JUNE RALSTON DOVER PA
431 KIM SMITH ENOLA PA
1327 LYNN CARTER JEFFERSON MD
388 KERRY ALBANOWSKI HANOVER PA
367 LAURA DOMENECH FELTON PA
386 GAIL EISENHART YORK PA
269 MARIANNE JOLIN ORRTANNA PA
373 BRIDGET MCDONALD WAYNE PA
508 MARILYN HUSHON DELTA PA